Baby Boy Fall Outfit Rugby Embroidery Long Sleeve Sweatshirt and Elastic Plaid Pants 2 Piece Clothes for Toddler
Features
Baby boy fall outfit is warm and cozy; Boy sweatshirt with rugby embroidery, round neck and long sleeve design; Baby boy pants with plaid print and elastic waist design to ensure a comfortable fit, perfect for daily wear
Suitable for toddler kids daily wear, school, sports, family reunion, holidays, sleeping, casual, birthday, travel and so on.
Size (cm)
6-12M Tops Length: 34 Bust: 52 Sleeve: 27 Shoulder: 22 Pants Length: 41 Waist: 40 Hip: 60 Advised Age: 6-12 Months
12-18M Tops Length: 36 Bust: 54 Sleeve: 29 Shoulder: 23 Pants Length: 44 Waist: 42 Hip: 62 Advised Age: 12-18 Months
18-24M Tops Length: 38 Bust: 56 Sleeve: 31 Shoulder: 24 Pants Length: 47 Waist: 44 Hip: 64 Advised Age: 18-24 Months
2-3Y Tops Length: 40 Bust: 59 Sleeve: 33 Shoulder: 25 Pants Length: 52 Waist: 46 Hip: 67 Advised Age: 2-3 Years
3-4Y Tops Length: 42 Bust: 62 Sleeve: 35 Shoulder: 26 Pants Length: 57 Waist: 48 Hip: 70 Advised Age: 3-4 Years
Size (inch)
6-12M Tops Length: 13.39 Bust: 20.47 Sleeve: 10.63 Shoulder: 8.66 Pants Length: 16.14 Waist: 15.75 Hip: 23.62 Advised Age: 6-12 Months
12-18M Tops Length: 14.17 Bust: 21.26 Sleeve: 11.42 Shoulder: 9.06 Pants Length: 17.32 Waist: 16.54 Hip: 24.41 Advised Age: 12-18 Months
18-24M Tops Length: 14.96 Bust: 22.05 Sleeve: 12.2 Shoulder: 9.45 Pants Length: 18.5 Waist: 17.32 Hip: 25.2 Advised Age: 18-24 Months
2-3Y Tops Length: 15.75 Bust: 23.23 Sleeve: 12.99 Shoulder: 9.84 Pants Length: 20.47 Waist: 18.11 Hip: 26.38 Advised Age: 2-3 Years
3-4Y Tops Length: 16.54 Bust: 24.41 Sleeve: 13.78 Shoulder: 10.24 Pants Length: 22.44 Waist: 18.9 Hip: 27.56 Advised Age: 3-4 Years
Specification
Condition: 100% Brand New
Material: Top: 65% Cotton 35% Elastane; Pants: 100% Polyester
Style: Fashion
Gender: Boys
Season: Spring Autumn
Quantity: 2pcs
Pattern: Rugby Embroidery and Plaid Print
Sleeve: Long Sleeve
Package Including:
1* Tops
1* Pants
Note:
There may be 1-2 cm deviation in different sizes, locations and stretch of fabrics.
Size chart is for reference only; there may be a little difference with what you get.
Color may be lighter or darker due to the different PC display.