| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Womens Vionic, Tabi Walking Shoe. Your favorite Vionic walker, now with an easier closure!. ul>li>Suede uppers/li>li>Two adjustable hook and loop closure straps for an easy on and off/li>li>Breathable, moisture wicking fabric mesh linings with foam base to help reduce friction against the skin/li>li>Podiatrist-developed biomechanical removable orthotic footbed features and covering to keep shoes fresh/li>li>Motion-controlled footbed features a contoured arch support and Active Motion System (AMS) technology/li>li>deep heel cup realigns your stride so that you can achieve your fitness goals/li>li>Firm thermoplastic heel counter for increased stability and support /li>li>Durable rubber outsole for improved traction/li>/ul>