-14%
vibdiv Kids Shoes Sneakers Tennis Boys Girls Laceless Casual School Breathable Athletic Running Toddler Little Kid Big Kid
Size7 Toddler
Big kids' shoe size conversion (7-12 Years)
| Unit | Sizes |
|---|
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
|---|
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
|---|
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 |
|---|
| Inches | 8.6 | 8.8 | 9 | 9.1 | 9.3 | 9.5 | 9.6 | 9.8 |
|---|
| Centimeters | 21.9 | 22.2 | 22.9 | 23.2 | 23.5 | 24.1 | 24.4 | 24.8 |
|---|
Little kids' shoe size conversion (4-7 Years)
| Unit | Sizes |
|---|
| US & Canada | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 |
|---|
| UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 1 | 1.5 | 2 |
|---|
| Europe | 27 | 28 | 29 | 30 | 30 | 31 | 31 | 32 | 33 | 33 | 34 | 34 |
|---|
| Inches | 6.6 | 6.8 | 7 | 7.1 | 7.3 | 7.5 | 7.6 | 7.8 | 8 | 8.1 | 8.3 | 8.5 |
|---|
| Centimeters | 16.8 | 17.1 | 17.8 | 18.1 | 18.4 | 19.1 | 19.4 | 19.7 | 20.3 | 20.6 | 21 | 21.6 |
|---|
Special Features
- Laceless: Kids don't need to tie their shoes, can run and jump without worrying about stepping on the laces and falling down
- Lightweight: Ultralight sneakers, can barely feel the weight while wearing them, won't add any burden to the feet
- Breathable: Knitted mesh upper, more breathable, not stuffy, quickly drying after washing
- Comfortable: EVA sole and soft upper, more suitable for kid's delicate skin
- Supported and non-slip: Thickened soft sole for more support and flexible, non-slip texture for safer wearing
{"error":"Error","cart_limit":"You have too many items in your cart.","prod_limit":"You cannot add any more of this item"}