Our size is different from the standard size chart. Please select the size by the size details in the Product Description. The data are all measurement data of clothing.
S/28 Length 102CM/40.15" , Waist 77CM/30.31" , Thigh 48CM/18.89" , Hip 82CM/32.28"
M/30 Length 103CM/40.55" , Waist 80CM/31.49" , Thigh 54CM/21.25" , Hip 86CM/33.85"
L/32 Length 104CM/40.94" , Waist 85CM/33.46" , Thigh 56CM/22.04" , Hip 100CM/39.37"
XL/34 Length 105CM/41.33" , Waist 90CM/35.43" , Thigh 58CM/22.83" , Hip 102CM/40.15"
2XL/36 Length 106CM/41.73" , Waist 95CM/37.40" , Thigh 62CM/24.40" , Hip 102CM/40.15"
3XL/38 Length 107CM/42.12" , Waist 100CM/39.37" , Thigh 64CM/25.19" , Hip 110CM/43.30"
These are not body types, but rather clothing measurements, recommended compared to your own jeans.
There might be slightly difference in color,because of the computer monitor settings.
With the difference in the measurement method, please allow 1-3 cm in size deviation.