OYOANGLE Women's Cut Out Strappy Leather Ankle Strap Sandals Summer Open Toe Flat Sandal Comfy Walking Shoes
Toddlers' shoe size conversion (9 Months-4 Years)
| Unit | Sizes |
|---|
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
|---|
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
|---|
| Europe | 19 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 27 |
|---|
| Inches | 4.3 | 4.5 | 4.6 | 4.8 | 5 | 5.1 | 5.3 | 5.5 | 5.6 | 5.8 | 6 | 6.1 | 6.3 | 6.5 |
|---|
| Centimeters | 10.8 | 11.4 | 11.7 | 12.1 | 12.7 | 13 | 13.3 | 14 | 14.3 | 14.6 | 15.2 | 15.6 | 15.9 | 16.5 |
|---|
Infants' shoe size conversion (0-9 Months)
| Unit | Sizes |
|---|
| US & Canada | 0 | 1 | 1.5 | 2 | 2.5 | 3 |
|---|
| UK | 0 | 0.5 | 1 | 1 | 1.5 | 2 |
|---|
| Europe | 15 | 16 | 17 | 17 | 18 | 18 |
|---|
| Inches | 3.1 | 3.5 | 3.6 | 3.8 | 4 | 4.1 |
|---|
| Centimeters | 7.9 | 8.9 | 9.2 | 9.5 | 10.2 | 10.5 |
|---|
Special Features
- Material: Upper, lining, and insole made of PU leather with a fabric lining, and a TPR outsole for comfort and durability
- Features: Cut-out, open-toe, strappy flat sandals, leather ankle strap sandals for women
- Occasion: Suitable for summer events, casual outings, and comfortable walking during warm weather
- Pair: These flat sandals pair well with jeans, shorts, skirts, and dresses, offering a stylish option for everyday wear
- Please refer to size measurement before ordering ( The size chart is product measurement, not body measurement)
Description
Product Measurement(In inches):
US6: Ball Girth: 8.2", Foot Length: 8.9
US6.5: Ball Girth: 8.4", Foot Length: 9.2
US7: Ball Girth: 8.6", Foot Length: 9.5
US8: Ball Girth: 8.8", Foot Length: 9.7
US9: Ball Girth: 9.0", Foot Length: 10.0
US9.5: Ball Girth: 9.1", Foot Length: 10.3
US10.5: Ball Girth: 9.3", Foot Length: 10.5
US11: Ball Girth: 9.5", Foot Length: 10.8
{"error":"Error","cart_limit":"You have too many items in your cart.","prod_limit":"You cannot add any more of this item"}