| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
First known as the Vans #36, the Old Skool debuted in 1977 with a unique new addition: a random doodle drawn by founder Paul Van Doren, and originally referred to as the "jazz stripe." Today, the famous Vans Sidestripe has become the unmistakable-and instantly recognizable-hallmark of the Vans brand. Featuring pops of color, mixed graphics, partial embroidery, and a sidewall print, the Korean Typography Old Skool pays homage to our heritage while ensuring that this low top, lace-up shoe remains as iconic as ever. Made with durable suede and canvas uppers, it also includes re-enforced toe caps, supportive padded collars, and signature rubber waffle outsoles. Measurements: Weight: 2 lbsProduct measurements were taken using size Men's 9, Women's 10.5, width Medium. Please note that measurements may vary by size.Weight of footwear is based on a single item, not a pair.