| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Lightweight and comfortable, yet uncompromising on traction…enter Vasque by Red Wing Brands Satoru Trail LT Hiking Shoes. The Vibram Ethereal Litebase outsole with Megagrip delivers the high-performing traction you'd expect yet at a fraction of the weight. It's also slimmer to keep a low-profile with zero drop. And the combination of last design and ATC midsole make for a natural fit and feel with hiking shoe comfort. Wear these around town or your trips through the park. 0.8mm TPU yarn mesh uppers for a soft fit and feel; Exclusive Vibram Ethereal Litebase outsole with Megagrip compound provides top traction while being 50% slimmer and 30% lighter than traditional outsoles; Enduralast EVA midsole cushions with high-rebound energy while resisting wearing out over time; Anatomical high-rebound insole adds to overall comfort; Biotic last with zero drop for natural fit and movement; Traditional laces; Drop: 0mm; Weight: 8.5 oz. each; Mfg. Number: 7991/7993/7995