| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
| Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Under Armour Men's Harper 7 Low EliteA TPU Molded Baseball CleatFeatures: * Breathable mesh upper for comfort with leather forefoot for added durability in high-abrasive areas * Molded Ortholitea,, sockliner maintains compression set for long-lasting comfort and improved traction * UA HOVRa,, cushioningA provides "zero gravity feel" to maintain energy return * EVA foam provides added structure and support where you need it * Internal lateral TPU lacing system creates a lockdown fit and feel * Dual-density TPU outsole features 10 TPU spikes and smaller TPU nubs for superior traction on turf or dirt * Weight: 14.1A oz.