7 Black Solid
Size7
Toddlers' shoe size conversion (9 Months-4 Years)
| Unit | Sizes |
|---|
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
|---|
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
|---|
| Europe | 19 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 27 |
|---|
| Inches | 4.3 | 4.5 | 4.6 | 4.8 | 5 | 5.1 | 5.3 | 5.5 | 5.6 | 5.8 | 6 | 6.1 | 6.3 | 6.5 |
|---|
| Centimeters | 10.8 | 11.4 | 11.7 | 12.1 | 12.7 | 13 | 13.3 | 14 | 14.3 | 14.6 | 15.2 | 15.6 | 15.9 | 16.5 |
|---|
Infants' shoe size conversion (0-9 Months)
| Unit | Sizes |
|---|
| US & Canada | 0 | 1 | 1.5 | 2 | 2.5 | 3 |
|---|
| UK | 0 | 0.5 | 1 | 1 | 1.5 | 2 |
|---|
| Europe | 15 | 16 | 17 | 17 | 18 | 18 |
|---|
| Inches | 3.1 | 3.5 | 3.6 | 3.8 | 4 | 4.1 |
|---|
| Centimeters | 7.9 | 8.9 | 9.2 | 9.5 | 10.2 | 10.5 |
|---|
Special Features
- The soft PU insole provides excellent comfort, provides stability and comfortable walking
- Glitter rhinestone decor open toe heeled sandals, fashionable, elegant, attractive, stylish and classy, show your attractiveness and charming
- They go well with any outfit and will definitely add polish to your chic look at evening parties, weddings or daily life.
- Whether it's a casual walk in the city, a formal dinner, a nighttime gathering, it is tall enough to add some spunk to your outfit while keep stable
- Please refer to the Item Description below for Size Details.(The item description is clothes size, not body size)
Description
Size Chart:(Product Measurement)
CN35:Heel Height:2.0IN
CN36:Heel Height:2.0IN
CN37:Heel Height:2.0IN
CN38:Heel Height:2.0IN
CN39:Heel Height:2.0IN
CN40:Heel Height:2.0IN
CN41:Heel Height:2.0IN
This data was obtained from manually measuring the product, it may be off by 1-2 IN
{"error":"Error","cart_limit":"You have too many items in your cart.","prod_limit":"You cannot add any more of this item"}