| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Keep your feet covered on the job site in the Nautilus® Safety Footwear N1054.
Carbon nanofiber toe meets or exceeds ASTM 2413-18 Impact/Compression 75 lb and EH Standards for Safety Toe protective footwear.
Traditional lace-up closure.
Cushioned EVA midsole.
Removable insole for comfort.
Textile upper, lining, and insole.
Slip-resistant rubber outsole meets Mark II Oily Wet Slip Rating of .38.
Imported.
Measurements: Weight: 1 lb
Product measurements were taken using size 9, width B - Medium. Please note that measurements may vary by size.
Weight of footwear is based on a single item, not a pair.