| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Dear Customer,
Welcome our store Welrng!!
The products from this store:made by good quality material,Soft,Lightweight,Breathable,Lasting and Durable
Please refer to the details of this product,so as not to cause unnecessary trouble.Please allow 1-2cm deviations due to the difference of manual measurement
EU35=3/4.5 US
EU36=5.5/4.5 US
EU37=6/5 US
EU38=7/6 US
EU39=8/6.5 US
EU40=8.5/7 US
EU41=9.5/8 US
EU42=10/8.5 US
EU43=11/9.5 US
EU44=11.5/10 US
EU45=12/10.5 US /p> Kindly Notes:
Please feel free to contact us if you have any problems or concerns.
Thanks for your understanding.
Because each person's feet are not the same, if the size is a little deviation, please understand,thank you very much!