| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
SIZE-CHOOSING SUGGESTIONS
You can follow our size chart in the given image or the following data:
US5=UK2=EU35=Foot Length 8.80"=Foot Length 22.3cm
US6=UK3=EU36=Foot Length 9.1"=Foot Length 23cm
US7=UK4=EU37=Foot Length 9.3"=Foot Length 23.6cm
US8=UK5=EU38=Foot Length 9.6"=Foot Length 24.3cm
US9=UK6=EU39=Foot Length 9.8"=Foot Length 24.9cm
US9.5=UK7=EU40=Foot Length 10.1"=Foot Length 25.6cm
US10=UK8=EU41=Foot Length 10.4"=Foot Length 26.3cm
US11=UK9=EU42=Foot Length 10.6"=Foot Length 26.9cm
US12=UK10=EU43=Foot Length 10.9"=Foot Length 27.6cm
US13=UK11=EU44=Foot Length 11.1"=Foot Length 28.3cm
US14=UK12=EU45=Foot Length 11.4"=Foot Length 28.9cm
US15=UK13=EU46=Foot Length 11.7"=Foot Length 29.6cm
NOTES: A little larger, wider or other bigger feet, please choose one or two size up than usual. Thanks.

