| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| المملكة المتحدة | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| أوروبا | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| بوصات | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| سنتيمتر | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
The Craft Xplor 2 reimagines performance with a second-generation design that bridges the gap between road-running speed and trail-ready grit. Designed with a 2-layer engineered mesh polyester upper and lining, this lace-up powerhouse delivers a more secure fit, body-mapped ventilation, and enhanced durability for lasting comfort mile after mile. Inspired by the adaptability of gravel bikes, it runs like a road shoe on smooth streets and grips like a trail shoe when the terrain turns wild. The ultra-light Px Foam midsole fuels every stride with explosive rebound, high energy return, and shock-absorbing flexibility, crafted through a non-toxic, eco-conscious process and lighter than traditional Ethylene Vinyl Acetate. Underfoot, the Vittoria outsole, engineered with World Championship gravel racing technology, features fish-scale edges and progressive siping for unmatched traction and durability. Complete with a polyurethane insole and rubber outsole, Xplor 2 is built to go wherever you do.