| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
| Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Lake's CX190 Cycling Shoes bring a refined balance of stiffness, support, and comfort to everyday road cycling. Drawing on Lake's racing heritage, they use a proven nylon composite outsole to maximize pedaling efficiency while keeping fatigue low on long rides. The microfiber and mesh upper feels soft yet secure, wrapping the foot with breathable comfort. Dual BOA L6 dials provide instant micro-adjustments on the move, ensuring a glove-like fit that stays consistent even under heavy power. Whether we're grinding out base miles, tackling weekend centuries, or riding into the next town over, the CX190 keeps every pedal stroke smooth, efficient, and supported.