| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| المملكة المتحدة | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| أوروبا | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| بوصات | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| سنتيمتر | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
The MBT Simba 3 is an athletic fitness walking shoe built to increase your active lifestyle and aid in recovery. Featuring a synthetic leather/Mesh uppers finished with a removable mesh footbed, our signature patented rocker sole and non-marking outsole. Accepted by the American Podiatric Medical Association for pRome-100 Air Meshting quality foot health.The Dynamic level offers a moderate level of rock due to a medium-strong sole curve and Pivot Axis and medium-high midsole. Features for these shoes include: MBT Index: Moderate; Upper: Synthetic leather with Mesh; Foot-bed: Removable Mesh; Mid-Sole: SensorTechnology; Out-Sole: Non-Marking Rubber; MBT SensorTechnology in the heel complements the midfoot sensor by absorbing shock; The MBT innovative Pivot Strike area provides runners with the ideal foot striking platform to transition into propulsion while enhancing support and cushioning; High Abrasion Rubber Outsole for superior strength with minimal weight; Accepted by the American Podiatric Medical Association for pRome-100 Air Meshting quality foot health;