| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| المملكة المتحدة | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| أوروبا | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| بوصات | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| سنتيمتر | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Engineered to be the perfect ebike shoe with maximum pedalling efficiency and walking comfort
Lace closure with Mini Power Strap for a secure fitBreathable upper material for all-day comfortToe box protection and reflective details for rider safety
3-PART PROPRIETARY SOLE CONSTRUCTION1) POWER TRANSFER BLADESemi-rigid midsole plate for more efficient and comfortable pedallingReduce power loss by up to 50% compared to non-cycling shoes
2) ADAPTIVE CONTROL360° traction with Shimano-developed block pattern, engineered to interface with wide variety of pedal cages and pins3) TRACTION CONTROLSmooth, curved trekking outsole design supports a natural heel strike and foot rollToe and heel block pattern designed to offer optimum traction on variable terrainWeight: 357g (size 42)Stiffness rating: 3