| Unit | Sizes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
| Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Since 1992, Skechers has built its business on a foundation of comfortable, stylish, innovative and quality footwear. And with an expanding range of apparel and accessories, it's grown into a complete lifestyle brand. From sport, casual and dress casual looks to slip-resistant work shoes, playful children's styles and advanced comfort and performance technologies, Skechers' mission is to help men, women and kids everywhere look and feel good.
GO RUN TRAIL ALTITUDE - TRAIL RUNNING AND HIKING SHOE
DETAILS:
✔ Lightweight, responsive Ultra Light cushioning
✔ Lace-up training shoe design
✔ Skechers Air Cooled Goga Mat breathable insole provides high-rebound cushioning
✔ Underfoot foam that reacts to your every step for the ultimate comfort
✔ Ortholite: Eco-Friendly foam contains 5% recycled rubber, long-term cushioning, moisture management, high level breathability, and are lightweight.
✔ Machine washable
CONSTRUCTION:
★ Breathable athletic mesh upper
★ Durable traction outsole for stability
★ Water repellent upper to help keep your feet dry
★ Skechers GOrun logo detail
★ Soft padded collar for supreme comfort
