| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| المملكة المتحدة | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| أوروبا | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| بوصات | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| سنتيمتر | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Elevate your daily style with these fashion-forward low-heel shoes, blending comfort, durability and timeless elegance—perfect for all-day wear and versatile to complement casual or semi-casual outfits. Crafted for comfort, they feature a hollow breathable upper with a ventilated design, boosting air circulation to keep feet cool, dry and free from stuffiness even during extended wear. The soft breathable insole adds a lightweight, cushioned layer, enhancing comfort, reducing foot fatigue and providing all-day support—ideal for busy days on your feet. Paired with it, the wear-resistant non-slip outsole offers reliable performance: made of durable materials, it delivers strong traction on various surfaces to prevent slips and ensure long-lasting daily use. Designed with practicality and style, the classic lace-up closure allows adjustable, secure fit for all-day stability, while the cap toe adds timeless sophistication, suitable for casual and slightly dressier occasions. The low-heel design offers a subtle lift without straining feet, making these shoes a versatile, comfortable addition to your wardrobe