Toddler Girls Fall Outfits Animal Embroidery Long Sleeve Sweatshirt and Elastic Plaid Pants Set Baby 2 Piece Clothes
Features
Baby girl fall outfit; Baby girl sweatshirt with animal embroidery, long sleeves and crew neck adds a touch of fun to the closet; Baby girl pants with plaid print, elastic waist, easy to put on and take off, simple and stylish
Suitable for daily wear, photography, outdoor play, vacation, leisure, birthday, travel, etc., make your child stand out from the crowd
Size (cm)
6-12M Tops Length: 33 Bust: 61 Sleeve: 27 Shoulder: 24 Pants Length: 42 Waist: 40 Hip: 63 Advised Age: 6-12 Months
12-18M Tops Length: 35 Bust: 63 Sleeve: 29 Shoulder: 25 Pants Length: 45 Waist: 42 Hip: 65 Advised Age: 12-18 Months
18-24M Tops Length: 37 Bust: 65 Sleeve: 31 Shoulder: 26 Pants Length: 48 Waist: 44 Hip: 67 Advised Age: 18-24 Months
2-3Y Tops Length: 39 Bust: 68 Sleeve: 33 Shoulder: 27 Pants Length: 53 Waist: 46 Hip: 70 Advised Age: 2-3 Years
3-4Y Tops Length: 41 Bust: 71 Sleeve: 35 Shoulder: 28 Pants Length: 58 Waist: 48 Hip: 73 Advised Age: 3-4 Years
Size (inch)
6-12M Tops Length: 12.99 Bust: 24.02 Sleeve: 10.63 Shoulder: 9.45 Pants Length: 16.54 Waist: 15.75 Hip: 24.8 Advised Age: 6-12 Months
12-18M Tops Length: 13.78 Bust: 24.8 Sleeve: 11.42 Shoulder: 9.84 Pants Length: 17.72 Waist: 16.54 Hip: 25.59 Advised Age: 12-18 Months
18-24M Tops Length: 14.57 Bust: 25.59 Sleeve: 12.2 Shoulder: 10.24 Pants Length: 18.9 Waist: 17.32 Hip: 26.38 Advised Age: 18-24 Months
2-3Y Tops Length: 15.35 Bust: 26.77 Sleeve: 12.99 Shoulder: 10.63 Pants Length: 20.87 Waist: 18.11 Hip: 27.56 Advised Age: 2-3 Years
3-4Y Tops Length: 16.14 Bust: 27.95 Sleeve: 13.78 Shoulder: 11.02 Pants Length: 22.83 Waist: 18.9 Hip: 28.74 Advised Age: 3-4 Years
Specifications:
Condition: 100% Brand New
Material: Top: 95% Cotton 5% Elastane; Pants: 100% Polyester
Season: Autumn
Gender: Baby Girl
Style: Fashion
Pattern: Animal Embroidery
Sleeve: Long Sleeve
Occasion: Daily
Package Contents:
1 * Tops
1 * Pants
Note:
There may be 1-2 cm deviation in different sizes, locations and stretch of fabrics.
Size chart is for reference only; there may be a little difference with what you get.
Color may be lighter or darker due to the different PC display.