FOR BMW
3 Series Sedan (E36) 1990-1998
Model Year Engine Displacement Power Number of Cylinders
M3 3.2 1995-1998 S50 B32 3201 236 6
328 i 1995-1998 M52 B28 2793 142 6
325 tds 1993-1998 M51 D25 (Inter.) 2497 105 6
325 td 1991-1998 M51 D25 2497 85 6
325 i 1990-1995 M50 B25 2494 141 6
323 i 2.5 1995-1998 M52 B25 (Vanos) 2494 125 6
320 i 1990-1998 M50 B(20 6 S1) 1991 110 6
318 tds 1995-1998 M41 D18 (Inter.) 1665 66 4
318 is 1995-1998 M44 B19 1895 103 4
318 is 1993-1998 M42 B18 1796 103 4
318 i 1993-1998 M43 B18 1796 85 4
316 i 1993-1998 M43 B16 1596 75 4
316 i 1990-1993 M40 B16 1596 75 4
3 Series Hatchback/Hatchback (E36) 1994-2000
Model Year Engine Displacement Power Number of Cylinders
323 ti 1997-2000 M52 B25 (Vanos) 2494 125 6
318 ti 1995-2000 M44 B19 1895 103 4
318 ti 1994-1995 M42 B18 1796 103 4
318 tds 1995-2000 M41 D18 (Inter.) 1665 66 4
316 i 1994-2000 M43 B16 1596 75 4
316 g 1994-2000 M43 B16 1596 75 4
3 Series Station Wagon (E36) 1994-1999
Model Year Engine Displacement Power Number of Cylinders
328 i 1995-1999 M52 B28 2793 142 6
325 tds 1995-1999 M51 D25 (Inter.) 2503 105 6
323 i 1995-1999 M52 B25 (Vanos) 2494 125 6
320 i 1995-1999 M52 B(20 6 S3) Vanos 1991 110 6
318 tds 1995-1999 M41 D18 (Inter.) 1665 66 4
318 i 1995-1999 M43 B18 1796 85 4
316 i 1996-1999 M43 B16 1596 75 4