FOR Mercedes-Benz
A-CLASS (W176) 2012-
Model Year Engine Displacement Power Number of Cylinders
A260 (176.044) 2012-2015 M 270.920 1991 155 4
A 45 AMG 4-matic (176.052) 2015-M 133.980 1991 280 4
A 45 AMG 4-matic (176.052) 2014-2015 M 133.980 1991 265 4
A 250 4-matic (176.051) 2015-M 270.920 1991 160 4
A 250 4-matic (176.046) 2012-2015 M 270.920 1991 155 4
A 250 (176.050) 2015- M 270.920 1991 160 4
A 220 d 4-matic (176.005) 2015- OM 651.930 2143 130 4
A 220 d (176.003) 2015- OM 651.930 2143 130 4
C Travel Edition (S205) 2015-
E-Class Sports Car Edition (C238) 2017-
GLE (C292) 2015-2019
GLE (W166) 2015-2019
GLS (X166) 2015-2019
GL Grade (X164) 2006-2012
GL Grade (X166) 2012-2019
Class G (W463) Second Generation 2018-
M grade (W164) 2005-2011
M grade (W166) 2012-2016
R grade (V251) 2006-2017
A 220 CDI 4-matic (176.005) 2012- OM 651.930 2143 125 4
A 220 CDI (176.003) 2014- OM 651.930 2143 120 4
A 220 CDI (176.003) 2012- OM 651.930 2143 125 4
A 220 4-matic (176.047) 2014-M 270.920 1991 135 4
A 200 CDI / d 4-matic (176.002) 2014- OM 651.930 2143 100 4
A 200 CDI / d (176.008) 2014- OM 651.930 2143 100 4
A 200 CDI (176.001) 2012- OM 651.901 1796 100 4
A 200 (176.043) 2012- M 270.910 1595 115 4
A 180 CDI/d (176.012) 2012- OM 607.951 1461 80 4
A 180 CDI (176.000) 2012- OM 651.901 1796 80 4
A 180 (176.042) 2012-M 270.910 1595 90 4
A 160 CDI/d (176.011) 2013- OM 607.951 1461 66 4
A 160 (176.041) 2015-M 270.910 1595 75 4
B-CLASS (W246, W242) 2011-
CLA Shooting Brake (X117) 2015-
GLA-CLASS (X156) 2013-