| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| المملكة المتحدة | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| أوروبا | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| بوصات | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| سنتيمتر | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Your browser does not support the video tag. .q3s4q7l .mgz-block-heading-line:before{height:1px;background-color:#cecece;}The MBT Modena is an ultra-lightweight slip on walking shoe made of lightweight, high-rebound foam for ultra comfort and energy. Featuring a synthetic leather/mesh upper finished with a mesh footbed, our M-Foam sole with concave heel and RBS sole. Accepted by the American Podiatric Medical Association for pRome-100 Air Meshting quality foot health.The Lightweight/Fast profile is for those new to MBT that want a soft comfortable running profile with minor rocking and ultra lightweight.Features: MBT Running Index: Lightweight; Upper: Synthetic Leather/Mesh; Foot-bed: EVA; Mid-Sole: SensorTechnology; Out-Sole: Non-Marking Rubber; MBT SensorTechnology in the heel complements the midfoot sensor by absorbing shock; MBT innovative Pivot Strike area provides you with the ideal foot striking platform to transition into propulsion while enhancing support and cushioning; Concave heel design absorbs impact and cushions; ORTHOLITE insole for long lasting cushioning, moisture wicking and so your feet stay fresh all day; MBT Shank is built into the midsole for support and stability during walking gait; Accepted by the American Podiatric Medical Association for pRome-100 Air Meshting quality foot health;