| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| المملكة المتحدة | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| أوروبا | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| بوصات | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| سنتيمتر | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
SIZE CHARTUS
Size 6 Inner Length: 8.86 inches / Width of Sole: 3.54 inches / Euro Size: 36
US Size 6.5 Inner Length: 9.06 inches / Width of Sole: 3.74 inches / Euro Size: 37
US Size 7 Inner Length: 9.25 inches / Width of Sole: 3.74 inches / Euro Size: 38
US Size 7.5 Inner Length: 9.45 inches / Width of Sole: 3.74 inches / Euro Size: 39
US Size 8 Inner Length: 9.65 inches / Width of Sole: 3.94 inches / Euro Size: 40
US Size 8.5 Inner Length: 9.84 inches / Width of Sole: 4.13 inches / Euro Size: 41
US Size 9 Inner Length: 10.04 inches / Width of Sole: 4.13 inches / Euro Size: 42
US Size 9.5 Inner Length: 10.24 inches / Width of Sole: 4.13 inches / Euro Size: 43
US Size 10 Inner Length: 10.43 inches / Width of Sole: 4.13 inches / Euro Size: 44
US Size 10.5 Inner Length: 10.63 inches / Width of Sole: 4.33 inches / Euro Size: 45
US Size 11 Inner Length: 10.83 inches / Width of Sole: 4.53 inches / Euro Size: 46
BOOT HEIGHT:19.7IN / 50CM
BOOT CIRCUMFERENCE:13.4IN / 34CM