SPECIFICATIONS: 12 Volt, A-Circuit, I-S-A Terminals, 14.6 Vset, w/o LRC, Gray
NOTE 1: Similar to F795 except: F794 w/o LRC. F795 w/ LRC. Transpo
FEATURE 2: Digital dash compatible
FEATURE 3: Very low standby drain
FEATURE 4: Low Vsat & fast switching
COMPATIBLE WITH MERCURY:
Tracer L4 2.0L 1997-1998
Tracer L4 1.9L 1991-1996
Topaz L4 2.3L 1991-1994
Sable V6 3.8L 1990-1993
Sable V6 3.0L 1991-1993
Mountaineer V6 4.0L 2004-2005
Grand Marquis V8 4.6L 1992-1997
COMPATIBLE WITH MAZDA:
Navajo V6 4.0L 1991-1994
B4000 V6 4.0L 1994-2007
B3000 V6 3.0L 1994-2005
B2300 L4 2.3L 1994-2003
COMPATIBLE WITH LINCOLN:
Town Car V8 5.0L 1990
Town Car V8 4.6L 1991-1997
Continental V6 3.8L 1991-1994
COMPATIBLE WITH FORD:
Windstar V6 3.8L 1995
Thunderbird V8 5.0L 1991-1993
Thunderbird V8 4.6L 1994-1997
Thunderbird V6 3.8L 1994-1997
Tempo L4 2.3L 1991-1994
Taurus V6 3.8L 1990-1993
Taurus V6 3.0L 1991-1995
Taurus L4 2.5L 1989-1991
Sable V6 3.8L 1995
Mustang V8 5.0L 1994-1995
Mustang V8 4.6L 1996-1998
Mustang V6 3.8L 1994-2000
L9000 1989-1997
L7000 1989-1999
L6000 1989-1999
Grand Marquis V8 4.6L 1995-1997
F900 1990-1999
F800 V8 7.0L 1990-1998
F800 L6 8.3L 1992-1998
F800 L6 7.8L 1992-1995
F800 L6 6.6L 1992-1995
F800 L6 5.9L 1992-1999
F800 1992-1996
F700 V8 7.0L 1990-1998
F700 L6 7.8L 1992-1994
F700 L6 6.6L 1992-1993
F700 L6 5.9L 1992-1997
F600 V8 7.0L 1990-1998
F600 L6 7.8L 1992-1995
F600 L6 6.6L 1992-1995
F600 L6 5.9L 1992-1999
F600 1995-1998
F59 V8 7.3L 1992-1997
F53 V8 7.5L 1992-1997
F53 V10 6.8L 1999-2004
F-550 Super Duty V10 6.8L 1999-2004
