| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| المملكة المتحدة | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| أوروبا | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| بوصات | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
| سنتيمتر | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Breathable, comfortable mountain running shoe designed for maximizing speed.
Technical Features
- Breathable
- Lightweight
- Abrasion resistant
Footwear Construction
- Matryx Micro upper weaves PU-coated recycled polyester fibres wrapped around a nylon core to deliver outstanding durability fit flex and breathability for minimal weight
- Knit collar seals out debris and integrates with the tongue to create a secure comfortable sock-like fit
- Integrated tongue pocket tucks away laces to prevent snags and untying
- Extended U-throat construction provides more flex better breathability greater comfort
- Midsole's rocker geometry aids propulsion Lightweight responsive InFuse EVA and Polyolefin midsole absorbs shock and is highly responsive
Footwear Geometry
- Deep wide 6mm lug pattern provides grip on wet muddy trails
- Lug pattern is patterned for grip on steep ascents and descents
- Offset (Stack height): 6mm (28.6mm : 22.6mm)
Footwear Outsole Construction
- Vibram Megagrip outsole delivers durable surefooted performance across a range of conditions
- LITEBASE technology reduces the overall sole weight through a reduction of the sole thickness to shed weight without sacrificing performance
Materials
- Lining: Textile
- Outsole: Rubber
- Insole: Textile
