| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| المملكة المتحدة | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| أوروبا | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| بوصات | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| سنتيمتر | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
DLWKIPV This stylish and beautiful shoe features a fly mesh upper that is breathable and ventilated, and an EVA sole that is non-slip and wear-resistant. Shock-absorbing and rebounding. It can meet various daily activities such as running, walking, traveling, outdoor sports and fitness training.
Shoe size chart
EU36=US size 6=230mm=9.06 inches
EU37=US size 6.5=235mm=9.25 inches
EU38=US size 7.5=240mm=9.45 inches
EU39=US size 8=245mm=9.65 inches
EU40=US size 8.5=250mm= 9.846 inches
EU41=US size 9=255mm=10.04 inches
EU42=US size 10=260mm=10.24 inches
EU43=US size 11=275mm=10.83 inches
EU44=US size 11.5=280mm=11.02 inches
Warm Tips: Please check the size chart carefully before purchasing to avoid buying the wrong one

