| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| المملكة المتحدة | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| أوروبا | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| بوصات | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
| سنتيمتر | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Ergonomically brilliant modern sneakers, drawing design inspiration from 70s/80s vintage runners, these combine comfort and lightness with sharp style. Sporting a slick silhouette, panel overlays for color/material mixing, and a rubber outsole wrapped up the heel. This two-tone version crafted in smooth leather with luxe-suede accents. While that chunky sole features FitFlop's all-day cushioning Microwobbleboard technology. Softly padded throughout. Slip on to inject an athleisure edge into your look. Ergonomically engineered to help optimize your body's alignment, natural movement & energy. Light pressure-diffusing Microwobbleboard midsole – triple-density cushioning follows 3 footstep stages (firm heel/soft middle/medium at toes). Natural arch support. Average width fit. Grip level 2 – country paths/light trails. Footbed lining, webbing pull tab, laces – 100% PET polyester recycled from plastic bottle waste. Suede is Scotchgard protected. In men's & women's versions. These shoes have been granted the APMA* Seal of Acceptance, for footwear found to promote good foot health American Podiatric Medical Association.