| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| المملكة المتحدة | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| أوروبا | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| بوصات | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| سنتيمتر | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
The Karhu Ikoni 2020 builds on the shape that made it work for a wide range of runners. Designed using data from more than 100,000 3D foot scans taken at Fleet Feet, the Ikoni pairs a roomy forefoot with a heel that locks in the fit, making it a comfortable running shoe for beginners and experienced runners alike.
Built on top of a lightweight and energetic AeroFoam midsole, the Ikoni uses Karhu's half-length Fulcrum technology to add a fluid transition and a touch of stability. Fleet Feet runners tested the shoe for the Karhu Ikoni review, and they say it pairs a nimble ride with a comfortable fit.
The updated Karhu Ikoni combines an easy fit with a smooth ride to make it capable of knocking out your long run or picking up the tempo.
Need a wider fit? Check out the women's Karhu Ikoni HiVo.