| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| المملكة المتحدة | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| أوروبا | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| بوصات | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| سنتيمتر | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
For runners who need extra width or more room in their running shoes, the Karhu Ikoni HiVo is the ideal solution.
Designers built the Karhu Ikoni with data gathered from more than 100,000 3D foot scans taken at Fleet Feet locations, which gave it a more comfortable fit. Now, the Karhu Ikoni 2020 HiVo adds another option to satisfy even more runners.
The new Ikoni HiVo delivers the same smooth ride and energetic feel as the regular Ikoni, but it has more room for wider or larger feet. Karhu achieved the high-volume fit with a wider toe box and midfoot, while still providing a locked-in heel for added security.
Karhu's half-length Fulcrum technology smooths out the transition and adds subtle stability, and an engineered knit upper gives the shoe a sleek look.