Specification:
Item Type: SMD Resistor Combo Sample Book
Material: Alloy
Accuracy: 1%
Application: Suitable for laboratory, DIY hobbyist as circuit board proof components
Parameters: The following is a total of 170 types of proof values for each resistor, each 50PCS.
1, 1.1, 1.2, 1.3, 1.5, 1.6, 1.8, 2, 2.2, 2.4, 2.7, 3, 3.3, 3.6, 3.9, 4.3, 4.7, 5.1, 5.6, 6.2, 6.8, 7.5, 8.2, 9.1,
10, 11, 12, 13, 15, 16, 18, 20, 22, 24, 27, 30, 33, 36, 39, 43, 47, 51, 56, 62, 68, 75, 82, 91,
100, 110, 120, 130, 150, 160, 180, 200, 220, 240, 270, 300, 330, 360, 390, 430, 470, 510, 560, 620, 680, 750, 820, 910,
1K, 1.1K, 1.2K, 1.3K, 1.5K, 1.6K, 1.8K, 2K, 2.2K, 2.4K, 2.7K, 3K, 3.3K, 3.6K, 3.9K, 4.3K, 4.7K, 5.1K, 5.6K, 6.2K, 6.8K, 7.5K, 8.2K, 9.1K
10K, 11K, 12K, 13K, 15K, 16K, 18K, 20K, 22K, 24K, 27K, 30K, 33K, 36K, 39K, 43K, 47K, 51K, 56K, 62K, 68K, 75K, 82K, 91K,
100K, 110K, 120K, 130K, 150K, 160K, 180K, 200K, 220K, 270K, 300K, 330K, 360K, 390K, 510K, 560K, 620K, 680K, 750K, 820K, 910K,
Package List:
1 x SMD Resistor Combo Sample Book