| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| المملكة المتحدة | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| أوروبا | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| بوصات | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
| سنتيمتر | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
It's tougher. It's more structured. It's built to grind. The NOBULL Outwork Edge shoe takes the foundation of our original Outwork and reinforces it for athletes who demand more durability from their training footwear. Built for grip, stability, and longevity, the Outwork Edge is made to handle repeated heavy sessions without breaking down. A reinforced upper construction delivers a locked-in, secure feel while standing up to daily wear and tear in the gym. The low-profile phylon EVA midsole keeps the shoe flat and stable, offering maximum cushioning for comfort without sacrificing ground connection. A molded anatomical insole supports proper foot and ankle alignment, helping you maintain control through heavy powerlifting movements and high-volume sets. The wider toe box allows natural toe splay for improved balance and stability under load, whether you're squatting, pressing, lunging, or pulling. Underfoot, a high-traction carbon rubber outsole grips gym flooring, wooden platforms, and training surfaces so you can lift with confidence and focus on performance. Durable, stable, and built for the long haul, the Outwork Edge is made for lifters who train hard, often, and without shortcuts.

