| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| المملكة المتحدة | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| أوروبا | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| بوصات | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
| سنتيمتر | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
The MBT Modena is an ultra-lightweight slip on walking shoe made of lightweight, high-rebound foam for ultra comfort and energy. Featuring a synthetic leather/mesh upper finished with a mesh footbed, our M-Foam sole with concave heel and RBS sole. Accepted by the American Podiatric Medical Association for pRome-100 Air Meshting quality foot health. ; The Lightweight/Fast profile is for those new to MBT that want a soft comfortable running profile with minor rocking and ultra lightweight.; WE SUGGEST ORDERING 1/2 SIZE SMALLER THAN YOU NORMALLY WEAR; Features: MBT Running Index: Lightweight; Upper: Synthetic Leather/Mesh; Foot-bed: EVA; Mid-Sole: SensorTechnology; Out-Sole: Non-Marking Rubber; MBT SensorTechnology in the heel complements the midfoot sensor by absorbing shock; MBT innovative Pivot Strike area provides you with the ideal foot striking platform to transition into propulsion while enhancing support and cushioning; Concave heel design absorbs impact and cushions; ORTHOLITE insole for long lasting cushioning, moisture wicking and so your feet stay fresh all day; MBT Shank is built into the midsole for support and stability during walking gait; Accepted by the American Podiatric Medical Association for pRome-100 Air Meshting quality foot health;