بحث

بيت / LBAXSXP / قطع غيار
N57D30 مجموعة مكبس محرك السيارات + 0.5 1502042993 1802452993 2303132993 2803812993 1902582993 متوافق مع BMW X3 X4 X5 X6 in Kuwait N57D30 مجموعة مكبس محرك السيارات + 0.5 1502042993 1802452993 2303132993 2803812993 1902582993 متوافق مع BMW X3 X4 X5 X6 in Kuwait

N57D30 مجموعة مكبس محرك السيارات + 0.5 1502042993 1802452993 2303132993 2803812993 1902582993 متوافق مع BMW X3 X4 X5 X6

KWD 363.500

ماركة
LBAXSXP
وزن
50 g
1 +

مميزات خاصة

  • Low noise design: Optimal construction and materials reduce engine noise during operation.
  • Maximum clearance control between gas ring and piston ring groove, oil ring and piston ring groove
  • It reduces the wear of the internal parts of the engine and prolongs the service life of the engine
  • Improve the overall performance of the vehicle: The improvement of the engine performance directly affects the power, acceleration and handling of the vehicle
  • Easy installation and maintenance: reasonable design, easy installation, and low maintenance costs

وصف

Part Number:
N57D30
:
3 (E90): 325 d 03.2010 - 10.2011 150 204 2993
3 (E90): 330 d 09.2008 - 10.2011 180 245 2993
3 (E90): 330 d xDrive 09.2008 - 10.2011 180 245 2993
3 Touring (E91): 325 d 02.2010 - 06.2012 150 204 2993
3 Touring (E91): 330 d 02.2008 - 05.2012 180 245 2993
3 Touring (E91): 330 d xDrive 01.2009 - 06.2012 180 245 2993
3 Coupe (E92): 325 d 09.2009 - 12.2013 150 204 2993
3 Coupe (E92): 330 d 01.2009 - 12.2013 180 245 2993
3 Coupe (E92): 330 xd 03.2008 - 02.2010 180 245 2993
3 Coupe (E92): 330 d xDrive 02.2010 - 06.2013 180 245 2993
3 Convertible (E93): 325 d 09.2009 - 09.2013 150 204 2993
3 Convertible (E93): 330 d 01.2009 - 12.2013 180 245 2993
3 (F30, F80): 330 d 07.2012 - 10.2018 190 258 2993
3 (F30, F80): 330 d xDrive 03.2013 - 10.2018 190 258 2993
3 (F30, F80): 330 d 07.2012 - 10.2018 210 286 2993
3 (F30, F80): 330 d xDrive 03.2013 - 10.2018 210 286 2993
3 (F30, F80): 335 d xDrive 07.2013 - 10.2018 230 313 2993
3 Touring (F31): 330 d 07.2012 - 06.2019 190 258 2993
3 Touring (F31): 330 d xDrive 03.2013 - 06.2019 190 258 2993
3 Touring (F31): 330 d 07.2012 - 06.2019 210 286 2993
3 Touring (F31): 330 d xDrive 03.2013 - 06.2019 210 286 2993
3 Touring (F31): 335 d xDrive 11.2013 - 06.2019 230 313 2993
3 Gran Turismo (F34): 330 d 01.2014 - 190 258 2993
3 Gran Turismo (F34): 330 d xDrive 01.2014 - 190 258 2993
3 Gran Turismo (F34): 330 d 01.2014 - 210 286 2993
3 Gran Turismo (F34): 330 d xDrive 01.2014 - 210 286 2993
3 Gran Turismo (F34): 335 d xDrive 01.2014 - 230 313 2993
4 Coupe (F32, F82): 430 d 11.2013 - 190 258 2993
4 Coupe (F32, F82): 430 d xDrive 03.2014 - 190 258 2993
4 Coupe (F32, F82): 430 d 11.2013 - 210 286 2993
4 Coupe (F32, F82): 430 d xDrive 03.2014 - 210 286 2993
4 Coupe (F32, F82): 435 d xDrive 11.2013 - 230 313 2993
4 Convertible (F33, F83): 430 d 07.2014 - 190 258 2993
4 Convertible (F33, F83)

منتجات شبيهه


{"error":"\u062e\u0637\u0623","cart_limit":"\u0644\u062f\u064a\u0643 \u0627\u0644\u0643\u062b\u064a\u0631 \u0645\u0646 \u0627\u0644\u0645\u0646\u062a\u062c\u0627\u062a \u0641\u064a \u0633\u0644\u0629 \u0627\u0644\u062a\u0633\u0648\u0642 \u0627\u0644\u062e\u0627\u0635\u0629 \u0628\u0643.","prod_limit":"\u0644\u0627 \u064a\u0645\u0643\u0646\u0643 \u0625\u0636\u0627\u0641\u0629 \u0627\u0644\u0645\u0632\u064a\u062f \u0645\u0646 \u0647\u0630\u0627 \u0627\u0644\u0645\u0646\u062a\u062c"}