| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| المملكة المتحدة | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| أوروبا | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| بوصات | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| سنتيمتر | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
ATTENTIONS: Please notice the size chart on product image so that to pick up the right size.
Memory foam footbed on the heel for all day comfort and support
Feature: None-slip/Soft and Somfortable/Leather
Sole Material: None-slip Rubber Sole
Season: Spring,Summer,Autumn,Winter
Package included: 1*pair of shoes
Occasion:Casual,Daily,Business,Outdoors,Travel,Climbing,Shopping,Dog walking, Driving, Work, Party, Hiking Shoes etc.
?【Enhanced Fit and Easy Wear】Designed with elastic ankle cuffs and reinforced stitching, these Chelsea rain boots offer a secure fit and effortless on/off【Durable and Waterproof】The upgraded material of the shoe surface is both waterproof and easy to clean, ensuring lasting quality and convenience【Enhanced Fit and Easy Wear】Designed with elastic ankle cuffs and reinforced stitching, these Chelsea rain boots offer a secure fit and effortless on/off【Long-lasting and Slip-resistant】The sturdy, anti-slip sole is durable and flexible, providing traction and stability while preventing wear and tear