| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| المملكة المتحدة | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| أوروبا | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| بوصات | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| سنتيمتر | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
An athletic-inspired design with a contemporary twist, FitFlop's F-MODE sneakers blend cutting-edge footwear technology with effortless wearability. They have a quilted-knit upper to offer breathable comfort while maintaining a sleek, modern silhouette, built on FitFlop's signature Microwobbleboard™ midsoles for unbeatable comfort with every step. The laceless design means you can slip them on and go, while the triple-density cushioning system absorbs impact and helps conserve your energy by minimizing muscle exertion. Smart technology meets street-ready style.
Ergonomically engineered to help optimize your body's alignment, natural movement & energy
Light pressure-diffusing Microwobbleboard™ midsole – triple-density cushioning follows three footstep stages (firm heel/soft middle/medium at toes)
Natural arch support
Grip suited to country paths/light trails
These shoes have been granted the APMA* Seal of Acceptance, for footwear found to promote good foot health
*American Podiatric Medical Association