Welcome to FPMLUXLL Online Store
SERVICE:
If you have any doubt ,please feel free to contact us,We will reply within 24hours.
NOTE:
We are a manufacturer from Asia sizes may different from US sizes. Please check the Size Chart before purchasing. If you want a looser fit it is recommended to buy 1-2 sizes larger for a more suitable fit.
Q&A
Q: Is the sizing of this winter jackets consistent with the size chart?
A: Yes, the coat's sizing corresponds accurately with our size chart. For the best fit, we recommend comparing your chest, shoulder, and sleeve measurements to the chart, as the insulated lining may cause minimal variation.
Size Chart:
Size: S US: 4 UK: 8 EU: 34 Bust: 100cm/39.37'' Shoulder: 40cm/15.75'' Sleeve: 58cm/22.83'' Length: 72cm/28.35''
Size: M US: 6 UK: 10 EU: 36 Bust: 105cm/41.34'' Shoulder: 41.2cm/16.22'' Sleeve: 59cm/23.23'' Length: 73cm/28.74''
Size: L US: 8 UK: 12 EU: 38 Bust: 110cm/43.31'' Shoulder: 42.4cm/16.69'' Sleeve: 60cm/23.62'' Length: 74cm/29.13''
Size: XL US: 10 UK: 14 EU: 40 Bust: 115cm/45.28'' Shoulder: 43.6cm/17.17'' Sleeve: 61cm/24.02'' Length: 75cm/29.53''
Size: XXL US: 12 UK: 16 EU: 42 Bust: 120cm/47.24'' Shoulder: 44.8cm/17.64'' Sleeve: 62cm/24.41'' Length: 76cm/29.92''
Size: XXXL US: 14 UK: 18 EU: 44 Bust: 126cm/49.61'' Shoulder: 46cm/18.11'' Sleeve: 63cm/24.8'' Length: 77cm/30.31''
Size: XXXXL US: 16 UK: 20 EU: 46 Bust: 132cm/51.97'' Shoulder: 47.2cm/18.58'' Sleeve: 64cm/25.2'' Length: 78cm/30.71''
Size: XXXXXL US: 18 UK: 22 EU: 48 Bust: 138cm/54.33'' Shoulder: 48.4cm/19.06'' Sleeve: 65cm/25.59'' Length: 79cm/31.1''
Size: XXXXXXL US: 20 UK: 24 EU: 50 Bust: 144cm/56.69'' Shoulder: 49.6cm/19.53'' Sleeve: 66cm/25.98'' Length: 80cm/31.5''
