| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| المملكة المتحدة | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| أوروبا | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| بوصات | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
| سنتيمتر | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Effortless Recovery. Grounded Motion. The MBT Sensor Sandal is designed for active recovery, casual wear, and all-day movement. Its smooth, waterproof EVA upper is lightweight, flexible, and shaped for a natural, secure fit. A wide slide strap with an embossed MBT logo offers easy-on comfort, while the contoured footbed and built-in arch support promote better alignment and reduce foot fatigue.; At the core is MBT's rocker-bottom sole with an integrated Masai Sensor that creates a soft, springy heel stepabsorbing impact and energizing each stride. The wave-patterned grooves along the sole provide natural traction and a nod to coastal terrain. From recovery days to everyday walks, the Sensor Sandal brings biomechanical support to your most relaxed moments.; Features: Waterproof EVA Upper: Lightweight, flexible, and molded for a natural fitideal for recovery, casual wear, and all-day comfort.; Wide Slide Strap Design: Easy slip-on access with an embossed MBT logo for a clean, minimal look.; Contoured Footbed with Arch Support: Promotes proper alignment and reduces fatigue during extended wear.; Masai Sensor Technology: Embedded in the heel to absorb impact and create a spring-like sensation with each step.; Wave-Grip Outsole: Textured grooves enhance natural traction and echo a relaxed, beach-inspired aesthetic.;