Specification:
ReductionRatio No-Load Rated Locked-Rotor L Size
Rated Voltage Speed Current Speed Current Torsion Torsion Current
V ±10%RPM A ±10%RPM A KG.CM KG.CM A MM
4.4 121360 0.07 1000 0.3 0.1 0.4 1.818
9.6 12620 0.07 500 0.3 0.2 0.9 1.817.5
21.3 12280 0.07 200 0.3 0.4 2 1.819
35.5 12170 0.07 130 0.3 0.69 3.3 1.821
46.8 12130 0.07 100 0.3 0.9 4.4 1.821
78 1277 0.07 60 0.3 1.5 5.5 1.823
103 1260 0.07 50 0.3 2 7.3 1.823
130 1246 0.07 40 0.3 2.5 9.2 1.825
171 1235 0.07 30 0.3 3.3 Do not block or instantaneous load reversal 25
226 1226 0.07 20 0.3 4.4 25
377 1216 0.07 15 0.3 7.3 27
500 1212 0.07 10 0.3 9.7 27 Optional: 1000RPM, 500RPM, 200RPM, 130RPM, 100RPM, 60RPM, 50RPM, 40RPM, 30RPM, 20RPM, 15RPM, 10RPM
Package List:
1 x Motor
1 x Motor Base
1 x Tire
1 x Coupling
1 x Hex Wrench
2 x Coupling Screw
6 x Small Screw
1 x Large Screw