| وحدة | الأحجام | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الولايات المتحدة وكندا | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
| المملكة المتحدة | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| أوروبا | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| بوصات | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
| سنتيمتر | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Comfy Elderly Women's Heeled Sandals Open Toe Chunky Block Wide Heel Ankle Strap Platform Sandals Shoes For Dressy
Product Description:
Upper Material: PU
Sole Material:Rubber
Toe Style: Round Toe
Heel High Style: Square
Closing Method: Buckle
Shoes Heel High: 6.0cm/2.36"
Size:
US size 4.5 = EU size 34 = Fits foot about 22cm
US size 5 = EU size 35 = suitable for feet about 22.5cm
US size 6 = EU size 36 = Fits about 23cm feet
US size 6.5 = EU size 37 = Fits foot about 23.5cm
US 7.5 = EU size 38 = Fits about 24cm foot
US size 8.5 = EU size 39 = Fits foot about 24.5cm
US size 9 = EU size 40 = Fits foot about 25cm
US size 9.5 = EU size 41 = Fits foot about 25.5cm
US size 10 = EU size 42 = Fits foot about 26cm
Package: 1 pair of sandals
Warm tips: Due to the concave design of the upper, the size will be on the small side, we suggest you choose the right size according to your foot length.
Note: Different computers display different colors, the actual color of the goods may be slightly different from the above color.